28 ème Championnat de France Voile Radio Commandé | (Chpts de France - | Classe "M" MARBLEHEAD | ) C N PLOERMELAIS | du 28/04 au 01/05/2007 | (64 classés) |
14 manches transmises |
place | licences | coureurs / équipage | club | ligue | nais. | sexe | points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0926415R | BRES REMI | A P ST ELME | 12 | 1965 | M | 61 | (4, 3, 1, 1, 7, 5, 3, 6, 9, 2, DNS, 27, 17, 3) | ||
2 | 0000348N | BOISNAULT CHRISTOPHE | C V BX LAC | 09 | 1967 | M | 67 | (DNS, 20, 8, 8, 12, 3, 4, 5, 6, 7, 3, 3, 7, 1) | ||
3 | 0068467V | SATURNY PHILIPPE | C N BOURQUAIS | 09 | 1961 | M | 67 | (3, 2, 3, 4, 2, 2, 11, 3, 5, 8, 13, 25, 19, 11) | ||
4 | 0816915D | ALAZIA MARC | U.N.M. | 11 | 1948 | M | 71 | (1, 1, DSQ, 21, 18, 8, 2, 1, 10, 6, 5, 5, 2, 12) | ||
5 | 1101474U | WILLEFERT NICOLAS | C V VALENCIENNES | 01 | 1978 | M | 72 | (5, 8, DNS, 19, 10, 7, 6, 8, 2, 3, 4, 6, 9, 4) | ||
6 | 0006026C | SATURNY LOIC | C N BOURQUAIS | 09 | 1968 | M | 88 | (2, 6, 9, 14, 17, 6, 13, DNF, 17, 1, 1, 9, 5, 5) | ||
7 | 1001899V | POMAREDE MARC | U S CARMAUX VOILE | 24 | 1960 | M | 101 | (53, 50, 34, 17, 1, 1, 5, 4, 4, 9, D+R, 8, 1, 7) | ||
8 | 0346463Z | DEPREE NICOLAS | C N PLOERMELAIS | 05 | 1978 | M | 101 | (12, 11, 7, 5, 9, 12, 10, 7, 15, 17, 7, 4, 3, 14) | ||
9 | 0087795D | SOL PHILIPPE | S R V ANNECY | 33 | 1959 | M | 107 | (18, 4, 12, 2, 15, 31, 35, 17, 1, 11, 2, 11, 12, 2) | ||
10 | 0535406Q | ROSSIGNOL YANNICK | U S CARMAUX VOILE | 24 | 1969 | M | 128 | (9, 5, 13, 18, 5, 4, 1, 2, 8, 14, 29, 33, 22, 27) | ||
11 | 0431443V | GONNET PIERRE | U N VIVIERS MONTELI | 33 | 1967 | M | 128 | (38, 35, 20, 3, DNF, 22, 17, 10, 7, 4, 10, 2, 10, 6) | ||
12 | 0577211M | GARO GERARD | A P ST ELME | 12 | 1950 | M | 130 | (17, 10, 10, 10, 8, 9, 9, 12, 3, RAF, 18, 12, 13, 18) | ||
13 | 1092733P | GUILLARD FRANCOIS | C N PLOERMELAIS | 05 | 1968 | M | 143 | (14, 28, 18, 11, 3, RAF, 18, 13, 28, 20, 8, 1, 11, 9) | ||
14 | 0635908E | MERLAUD BERNARD | C.N. VIRY CHATILLON | 20 | 1949 | M | 153 | (19, 7, 5, 16, 24, 19, 12, 14, 21, 23, 19, 7, 4, 10) | ||
15 | 0788866L | DI CRESCENZO GILLES | C V ST QUENTIN | 20 | 1959 | M | 160 | (8, 9, 6, 6, 4, DNF, 30, 33, 20, 13, 20, 15, 23, 19) | ||
16 | 0576190Y | CARPIER GUY | U S CARMAUX VOILE | 24 | 1933 | M | 178 | (7, 15, 25, 22, 22, 17, 14, 18, 12, 15, 27, 20, 8, 8) | ||
17 | 0801220E | BRUN MICHEL | E.S. DE RENAULT | 20 | 1955 | M | 199 | (11, 12, 11, 12, 11, 13, 24, DNF, 34, 18, DNF, 24, 21, 25) | ||
18 | 0968079R | VERGNIOL JEAN MARIE | C V ST QUENTIN | 20 | 1944 | M | 204 | (10, 13, 26, 28, 26, 23, 20, 11, 11, 12, 9, 16, 27, 31) | ||
19 | 0165769B | GODEFROY HERVE | U N VIVIERS MONTELI | 33 | 1960 | M | 215 | (33, 18, 4, 9, 6, 14, 23, 20, 14, 26, 24, 31, 35, 26) | ||
20 | 0365373X | GUILLOUET BENOIT | E V OCEANE | 05 | 1962 | M | 218 | (34, 17, 2, 15, 20, 11, 15, DNF, 35, 25, 21, 23, 20, 16) | ||
21 | 0065808A | TIFFORIT JEAN PIERRE | C V BX LAC | 09 | 1943 | M | 227 | (36, 21, 23, 23, 25, 29, 36, 21, 18, 10, 11, 10, 14, 22) | ||
22 | 0225324N | FABIANO LEONARD | YC POINTE ROUGE | 11 | 1933 | M | 239 | (13, 23, 22, 24, 19, 10, 16, 19, 16, DNC, 36, 22, 26, 29) | ||
23 | 1101475V | WILLEFERT DOMINIQUE | C V VALENCIENNES | 01 | 1975 | M | 246 | (15, 24, 17, 13, 21, 20, 7, 15, 29, 33, 22, 30, 42, 33) | ||
24 | 1141135H | BAULET JEROME | C V BX LAC | 09 | 1961 | M | 250 | (6, 16, 19, 7, 14, DNF, 38, 35, 30, 42, 33, 17, DNF, 23) | ||
25 | 1009682C | BLONCE PAUL-HERVE | C N PLOERMELAIS | 05 | 1964 | M | 251 | (21, 25, DNF, 44, 37, 36, 26, DNF, 19, 5, 6, 14, 18, 15) | ||
26 | 0343924E | HAENEL ROLAND | M Y C BISCHHEIM | 17 | 1953 | M | 267 | (35, 19, 14, 25, 27, 28, 19, 9, 13, 31, 34, 32, 33, 17) | ||
27 | 0499390Y | LE CORRE CHRISTIAN | C V BX LAC | 09 | 1949 | M | 289 | (RAF, 34, 24, 26, 28, 18, 8, 16, 27, 30, 42, 34, 24, 21) | ||
28 | 1068444N | THOMAS ANTOINE | C V BX LAC | 09 | 1961 | M | 312 | (28, 29, 41, 33, 29, 37, 34, DNF, 23, 21, 17, 13, 28, 24) | ||
29 | 0347333F | JACQUIN BERNARD | C V VALENCIENNES | 01 | 1946 | M | 317 | (22, 32, 36, 27, 23, 21, RDG, DNF, 24, 22, 28, 29, 34, 30) | ||
30 | 1118678Q | HEUZEY PHILIPPE | S R V ANNECY | 33 | 1939 | M | 322 | (40, 46, 58, 51, 35, 25, 28, 44, 36, 19, 12, 18, 6, 13) | ||
31 | 0285540N | GOTTHOLD JEAN LUC | ASPTT ORLEANS | 21 | 1967 | M | 323 | (27, 27, 28, 29, 34, 24, 22, DNF, 42, 39, 35, 19, DNF, 28) | ||
32 | 1035206Q | BOITARD PATRICK | ASPTT ORLEANS | 21 | 1960 | M | 339 | (39, 33, 30, 35, 30, 39, 40, 34, 25, 24, 23, 21, 25, 20) | ||
33 | 0539186C | KUBIS GILDAS | RIVES LOIRE V.M. | 07 | 1967 | M | 371 | (DNF, DNF, 50, 39, 33, 27, 21, DNF, 22, 27, 26, 28, 29, 37) | ||
34 | 0490599R | LETESSIER GILLES | ARC EN CIEL | 20 | 1950 | M | 387 | (24, 22, 27, 20, 13, 30, 43, 43, 45, 50, 40, 42, 38, 45) | ||
35 | 1094971V | ROUSSEAUX PATRICK | C N ETEL | 05 | 1966 | M | 397 | (26, 26, 29, 36, RAF, 34, 25, DNF, 31, 40, 39, 45, 49, 48) | ||
36 | 1026320J | BOTHOREL LOIC | C N RELECQ- KERHUON | 05 | 1972 | M | 398 | (20, 14, 21, 31, 42, 44, 33, 22, DNF, 45, 52, DNF, 52, 44) | ||
37 | 0006363D | LEFLOC H MARCEL | SR BREST | 05 | 1936 | M | 412 | (42, 39, 33, 30, 38, 35, 27, DNF, 33, 29, 43, 44, 39, 34) | ||
38 | 0066594U | RAGUIDEAU MICHEL | RIVES LOIRE V.M. | 07 | 1947 | M | 448 | (51, 38, 46, 49, 43, 46, 50, 36, 26, 28, 30, 35, 31, 40) | ||
39 | 0039586L | DENIS JEAN PAUL | U N VIVIERS MONTELI | 33 | 1954 | M | 460 | (43, 36, 31, 43, 41, 41, 47, 61, 51, 34, 31, 38, 37, 38) | ||
40 | 0233715D | DARCY MICHEL | C V ANNEVILLE S/S | 03 | 1937 | M | 472 | (58, 58, 49, 34, 31, 40, 42, 42, 44, 35, 32, 37, 40, 46) | ||
41 | 0857751R | FABRE ROBERT | YC POINTE ROUGE | 11 | 1933 | M | 486 | (25, 31, 45, DNF, 57, 49, 41, 38, 43, 38, 41, 40, 45, 50) | ||
42 | 0508709F | DA SILVA JEAN MICHEL | A P ST ELME | 12 | 1954 | M | 486 | (RAF, 43, 40, 47, 56, 51, 46, 50, 41, 37, 38, 36, 32, 43) | ||
43 | 0577250C | LESCURE ALAIN | YC POINTE ROUGE | 11 | 1948 | M | 491 | (46, DNF, 51, 42, 36, 26, 29, 39, 38, DNF, 53, 52, 41, 42) | ||
44 | 0680275V | CAMBON JACQUES | S R V ANNECY | 33 | 1934 | M | 514 | (50, 40, 44, 40, 40, 38, 37, 45, DNF, 63, 63, 49, 36, 32) | ||
45 | 0458808A | ALBIGES MARC | C V C K VITROLLES | 11 | 1957 | M | 521 | (37, 42, 47, DNF, 49, 45, D+D, 49, DNF, 49, 37, 39, 43, 35) | ||
46 | 0602481K | NOISETTE MICHEL | M M C LORRAINE | 18 | 1939 | M | 530 | (29, 44, 35, 32, 39, 43, 39, 47, 53, 54, 59, 56, 59, DNF) | ||
47 | 0095899V | GANDON ROLAND | C N PLOERMELAIS | 05 | 1932 | M | 538 | (30, 45, 54, DNF, 53, 52, 44, 41, 40, 41, DNC, DNS, 50, 39) | ||
48 | 0422724N | FERRE FREDERIC | Y C PORCHEVILLE | 20 | 1959 | M | 539 | (62, 51, 48, DNF, 62, 56, 56, 53, 49, 36, 25, 26, 30, 47) | ||
49 | 0453929T | JACQUET GUY | SN LA CIOTAT | 11 | 1949 | M | 545 | (52, 41, 42, 37, 45, 58, 54, 59, 59, 51, 44, 41, 44, 36) | ||
50 | 0533475D | GEISERT LAURENT | C N RENNES | 05 | 1961 | M | 553 | (23, 30, 39, 38, 44, 48, 58, 57, 60, 52, 46, 58, 61, DNF) | ||
51 | 0338909F | LEMARECHAL JACQUES | ASPTT ORLEANS | 21 | 1943 | M | 553 | (49, 37, 43, 45, 52, 42, 48, 56, 50, 44, 45, 51, 47, DNF) | ||
52 | 0858002C | TAPIAS FRANCOIS | S N STE CROIX VERDON | 11 | 1940 | M | 579 | (47, 49, 37, 41, 48, 53, 49, 46, 55, 59, 58, 50, 46, DNF) | ||
53 | 0404221P | OZOUX GEORGES | CN ENTRESSEN | 11 | 1938 | M | 582 | (45, 52, 38, 46, 60, 50, 45, 58, 54, 53, 49, 43, RAF, DNF) | ||
54 | 1118413P | KOHLER DANIEL | M Y C BISCHHEIM | 17 | 1950 | M | 593 | (56, 57, 57, 52, 46, 62, 52, 40, 37, 47, 61, 57, 51, 41) | ||
55 | 1133910G | VINCENT MARC | C V ST QUENTIN | 20 | 1946 | M | 609 | (57, 59, 62, DNF, 50, 33, DNF, 37, DNF, 60, 57, 54, 58, RAF) | ||
56 | 0600142Y | LEOTE CHRISTOPHE | RIVES LOIRE V.M. | 07 | 1967 | M | 614.8 | (44, 48, 56, DNF, 55, 61, RDG, 52, 46, 55, 51, DNF, 53, 51) | ||
57 | 0082832J | DROUARD GILLES | S N O NANTES | 07 | 1953 | M | 625 | (41, 47, 59, DNF, 64, 55, 55, 51, 39, 46, 55, 53, 60, DNF) | ||
58 | 1126404N | BERNARD JEAN-LOUIS | U.S CRETEIL VOILE | 20 | 1954 | M | 632.5 | (59, 53, 55, 50, 47, 63, RDG, 55, 58, 64, 50, 46, 56, 49) | ||
59 | 0956630Q | ROSSIGNOL ERICK | U S CARMAUX VOILE | 24 | 1959 | M | 660 | (64, 55, 60, DNF, 51, 47, 61, 64, 52, 43, 47, 63, 63, 54) | ||
60 | 1115106U | MOTHE BERNARD | C V BX LAC | 09 | 1959 | M | 676 | (55, RAF, 63, DNF, 54, 54, 51, 48, 62, 61, 60, 61, 55, 52) | ||
61 | 1038890C | LEOTE MARCEL | RIVES LOIRE V.M. | 07 | 1941 | M | 688 | (63, 56, 52, DNF, 59, 57, 60, 63, 61, 57, 62, 55, 57, DNF) | ||
62 | 0932352A | GILANT JEAN-PIERRE | E.S. DE RENAULT | 20 | 1946 | M | 691 | (60, 60, 53, DNF, 63, DNS, 53, 60, 57, 62, 56, 60, 54, 53) | ||
63 | 0174243D | D'ALESSANDRO VINCENT | CN ENTRESSEN | 11 | 1942 | M | 693 | (54, 54, 64, DNF, 58, 60, 59, 54, 56, 56, 54, 62, 62, DNF) | ||
64 | 0543604E | HIBON FRANCOIS | CN ESPARRON VERDON | 11 | 1935 | M | 738 | (61, DNF, 61, DNF, 61, 59, 57, 62, DSQ, 58, RAF, 59, DNF, DNF) |
Résultat élaboré par Ggilles RENAULT (lic 0498615R,
56011-C N PLOERMELAIS ), réception : 07/05/2007 12:13:05
Réf : co_id = 33713,
ep_id = 73691, re_id = 38579, rf_id = 10081.
retour
©GLC